$975,000
Property Type | Condo | Year of construction | 1964 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,069.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 90 days | |
Zoning | Residential |
Pool | Indoor, Heated | ||
Water supply | Municipality | Parking (total) | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Heated, Attached | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | Panoramic, Other |
Basement | Proximity | University, Public transport, High school, Elementary school, Park - green area, Hospital, Daycare centre, Cegep, Highway, Other | |
Bathroom |
Sewage system | Municipal sewer | Distinctive features | Private street |
Equipment available | Sauna, Central air conditioning | Available services | Laundry room |
Easy access | Elevator, Mobility impaired accessible | Heating system | Air circulation |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Other | 8.6x5.1 ft. | Wood | |
Living room | Other | 14.3x20.8 ft. | Wood | Panoramic views |
Washroom | Other | 5.2x5.1 ft. | Other | |
Dinette | Other | 8.2x10.6 ft. | Wood | Open to kitchen + living room |
Kitchen | Other | 11.3x20.8 ft. | Wood | Open to living room + dining |
Master bedroom | Other | 19.1x14.1 ft. | Wood | Panoramic views |
Bathroom | Other | 8.6x8.9 ft. | Tiles | Bathtub |
Welcome to WESTMOUNT SQUARE!
New on the market! Beautiful unit on the 19th floor, just
one floor below penthouse level, offering breathtaking
views and western exposure.
Located in one of the most prestigious buildings in
Westmount. Architectural masterpiece by Mies Van der Rohe,
Westmount Square stands out amongst all the buildings in
Montreal.
Spacious unit of more than 1000 Sq.f. with an open kitchen
concept w/ living space, one bedroom, one full bathroom and
a powder room, with a modern, clean and edgy look.
Conveniently located, close to everything: shops, gourmet
stores, restaurants and medical clinics, with direct access
to Westmount Square mall and the metro station.
Shares:
0.29% of the coop charges
0.30% of the city and school taxes
The building offers a variety of services, such as:
- Secure building with 24-hour doorman;
- Indoor garage, optional valet service;
- Indoor gym and swimming pool ;
- Outside terrace for residents only.
Monthly fees include:
- Municipal and school taxes;
- Building insurance ;
- Hot water, air conditioning and heating;
- Window cleaning;
- Access to the swimming pool, sauna, gym;
- Indoor parking and valet service ($).